|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Material: | AISI1045 |
| Type: | Jaw&Jaw Eye&Eye Hook&Hook Hook&Eye Body Only |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Product name | Us Type Turnbuckles |
| Standards | US Type (FF-T-791b) |
| Finish | Hot Dipped Galvanized, Electro Galvanized, Dacromet,Color Painted ,Self colour |
| Technology | Drop forged, Polished |
| Application | Heavy Industry, Mining, Water Treatment, Healthcare |
| Size (Diameter× Take-Up) |
Acerage Ocerall Length with Ends in Closed Position |
Approx.Weight Each(1bs) | Work Load Limit | |||||
| Pounds | ||||||||
| Eyes | Jaw& | Jaw& | Stub | Badies | Hook& | Eye&Eye | ||
| and/or | Hook Hook | Jaw&Eye | ||||||
| Hooks | Eye | Jaw | End | Only | Jaw&Jaw | |||
| &Eye | Stub End | |||||||
| 1/4"x4" | 8-1/4 | 0.3 | 0.3 | 0.4 | 0.29 | 0.17 | 400 | 500 |
| 5/16"x4-1/2" | 9-9/16 | 0.5 | 0.35 | 0.58 | 0.46 | 0.25 | 700 | 800 |
| 3/8"x6" | 11-7/8 | 0.75 | 0.82 | 0.93 | 0.75 | 0.3 | 1000 | 1200 |
| 1/2"x6" | 13-5/16 | 1.5 | 1.62 | 1.68 | 1.36 | 0.55 | 1500 | 2200 |
| 1/2"x9" | 16-5/16 | 1.75 | 1.82 | 1.85 | 1.69 | 0.74 | 1500 | 2200 |
| 1/2"x12" | 19-5/16 | 2.18 | 2.19 | 2.2 | 2 | 0.93 | 1500 | 2200 |
| 5/8"x6" | 15-1/2 | 2.63 | 2.59 | 2.82 | 2.15 | 0.91 | 2250 | 3500 |
| 5/8"x9" | 18-1/2 | 3 | 3.01 | 3.25 | 2.7 | 1.2 | 2250 | 3500 |
| 5/8"x12" | 21-1/2 | 3.25 | 3.5 | 3.75 | 3.22 | 1.5 | 2250 | 3500 |
| 3/4"x6" | 17 | 3.75 | 4.25 | 4.68 | 3.25 | 1.3 | 3000 | 5200 |
| 3/4"x9" | 20 | 4.5 | 5 | 5.38 | 4 | 1.7 | 3000 | 5200 |
| 3/4"x12" | 23 | 5.75 | 5.75 | 6.12 | 4.65 | 2.12 | 3000 | 5200 |
| 3/4"x18" | 29 | 7 | 7.25 | 7.25 | 6.12 | 2.93 | 3000 | 5200 |
| 7/8"x6" | 18 | -- | -- | -- | 4.75 | 2 | 4000 | 7200 |
| 7/8"x12" | 24-5/8 | 8.38 | 8.68 | 9.36 | 6.67 | 3 | 4000 | 7200 |
| 7/8"x18" | 30-5/8 | 10.25 | 10.6 | 11.44 | 8.75 | 4.12 | 4000 | 7200 |
| 1"x6" | 20-5/8 | -- | -- | -- | 6.41 | 2.5 | 5000 | 10000 |
| 1"x12" | 26-5/8 | 11.25 | 12 | 12.88 | 8.9 | 3.86 | 5000 | 10000 |
| 1"x18" | 32-5/8 | 14 | 14.75 | 16.1 | 11.7 | 5.5 | 5000 | 10000 |
| 1"x24" | 38-5/8 | 17 | 17.75 | 18.6 | 14.3 | 7 | 5000 | 10000 |
| 1-1/4"x6" | 20 | -- | -- | -- | 10.4 | 4 | 6500 | 15200 |
| 1-1/4"x12" | 29-7/8 | 19 | 21.2 | 23.6 | 14.2 | 5.93 | 6500 | 15200 |
| 1-1/4"x18" | 35-7/8 | 24.1 | 26 | 26.6 | 18 | 8 | 6500 | 15200 |
| 1-1/4"x24" | 41-7/8 | 25 | 28.7 | 31.2 | 21.8 | 10 | 6500 | 15200 |
| 1-1/2"x6" | 22-1/2 | -- | -- | -- | 15.4 | 5.8 | 7500 | 24000 |
| 1-1/2"x12" | 32-3/8 | 27 | 31.1 | 35.5 | 20.5 | 8.4 | 7500 | 21400 |
| 1-1/2"x18" | 38-3/8 | 31.2 | 36.4 | 40.7 | 26.2 | 11.5 | 7500 | 21400 |
| 1-1/2"x24" | 44-3/8 | 38.2 | 44.2 | 47.6 | 31.4 | 14.1 | 7500 | 21400 |
| 1-3/4"x6" | -- | -- | -- | -- | 22.7 | 8.75 | 12500 | 28000 |
| 1-3/4"x18" | 41-3/4 | 45 | 48.8 | 52.4 | -- | -- | 12500 | 28000 |
| 1-3/4"x24" | 47-3/4 | 58 | 60 | 64 | 43.9 | 19.5 | 12500 | 28000 |
| 2"x6" | -- | -- | -- | -- | 31.5 | 12.5 | 16500 | 37000 |
| 2"x24" | 51-3/4 | 90 | 102 | 115 | 60.3 | 27.5 | 16500 | 37000 |
| 2-1/2"x6" | -- | -- | -- | -- | 60.8 | 27 | 27000 | 60000 |
| 2-1/2"x24" | 58-1/2 | 183 | 180 | 200 | 110 | 54 | 27000 | 60000 |
| 2-3/4"x24" | 61-1/2 | 180 | 214 | 248 | -- | 54 | 34000 | 75000 |
Qingdao XinquanXi Metal Products Co., Ltd. specializes in rigging, forging, casting and Stamping Parts, exploringthe integration of strength and safety. We carefully select high-qualitymaterials and create each rigging product with ingenuity, showcasing professionalismand durability from load-bearing steel cables to precision hooks. Whether it'sindustrial lifting, ocean transportation, or construction, our rigging can easily handleit,ensuring a secure and worry-free lifting and connection every time. Safe andefficient, helping you with every major project. Please feel free to contact us if youhave any questions.




1.Are you a factory or a trading company?
We have our own foundry and forging factory. The forging plant has 4 production lines and a history of more than 20 years;Foundry has a history of more than 30 years.